Sr. No. | Particular | Nur to UKG | I to V | VI to VIII | IX to X | Payment Schedule |
1 | Annual Activity Fee | 8500 | 9000 | 10000 | 11000 | Annually |
2 | Term Fee | 1500 | 1500 | 1500 | 1500 | Half Yearly (April) |
1500 | 1500 | 1500 | 1500 | Half Yearly (October) | ||
3 | Quarterly | 4500 | 5500 | 6500 | 7500 | Quarterly(April) |
4500 | 5500 | 6500 | 7500 | Quarterly(July) | ||
4500 | 5500 | 6500 | 7500 | Quarterly(October) | ||
4500 | 5500 | 6500 | 7500 | Quarterly(January) |
Note: The above mentioned school fees and deposits are subject to review from time to time.